Tiny Tower Guide![]() About Tiny Tower | ![]() Business Guides | ![]() Bitizen Guides | ![]() Elevator Guide | ![]() Forums |
You can increase the amount of stock your business can hold by increasing the business's Level. Each level costs 3 bux and increases each item by 75 items. Unfortunately, we do not know of a known level limit, so please let us know if you reach one.
| Level | Stock (Cum) | Cost (Cum) |
| 1 | 75 | 3 Bux |
| 2 | 150 | 6 Bux |
| 3 | 225 | 9 Bux |
| 4 | 300 | 12 Bux |
| 5 | 375 | 15 Bux |
| 6 | 450 | 18 Bux |
| 7 | 525 | 21 Bux |
| 8 | 600 | 24 Bux |
| 9 | 675 | 27 Bux |
| 10 | 750 | 30 Bux |
| 11 | 825 | 33 Bux |
| 12 | 900 | 36 Bux |
| 13 | 975 | 39 Bux |
| 14 | 1,050 | 42 Bux |
| 15 | 1,125 | 45 Bux |
| 16 | 1,200 | 48 Bux |
| 17 | 1,275 | 51 Bux |
| 18 | 1,350 | 54 Bux |
| 19 | 1,425 | 57 Bux |
| 20 | 1,500 | 60 Bux |
| 21 | 1,575 | 63 Bux |
| 22 | 1,650 | 66 Bux |
| 23 | 1,725 | 69 Bux |
| 24 | 1,800 | 72 Bux |
| 25 | 1,875 | 75 Bux |
| 26 | 1,950 | 78 Bux |
| 27 | 2,025 | 81 Bux |
| 28 | 2,100 | 84 Bux |
| 29 | 2,175 | 87 Bux |
| 30 | 2,250 | 90 Bux |
| 31 | 2,325 | 93 Bux |
| 32 | 2,400 | 96 Bux |
| 33 | 2,475 | 99 Bux |
| 34 | 2,550 | 102 Bux |
| 35 | 2,625 | 105 Bux |
| 36 | 2,700 | 108 Bux |
| 37 | 2,775 | 111 Bux |
| 38 | 2,850 | 114 Bux |
| 39 | 2,925 | 117 Bux |
| 40 | 3,000 | 120 Bux |
| 41 | 3,075 | 123 Bux |
| 42 | 3,150 | 126 Bux |
| 43 | 3,225 | 129 Bux |
| 44 | 3,300 | 132 Bux |
| 45 | 3,375 | 135 Bux |
| 46 | 3,450 | 138 Bux |
| 47 | 3,525 | 141 Bux |
| 48 | 3,600 | 144 Bux |
| 49 | 3,675 | 147 Bux |
| 50 | 3,750 | 150 Bux |
Images © NimbleBit. All Rights Reserved.




